Type I Child Restraint Fitters
Gascoyne
Goldfields/Esperance
| Suburb | Name | Number | Organisation | Fee for Service | |
|---|---|---|---|---|---|
| Esperance | Garry Wilson | 9071 6891 | DPI | No | |
| Esperance | Val Lane | 9071 0400 | Esperance Community Health | No | |
| Esperance | Robyn Layton-Girvan | 9071 1900 | WA Police | No | |
| Esperence | Murray Pownall | 9071 1900 | WA Police | No | |
| Esperance | Lyn Gallagher | 9071 1057 | Wanslea Family Services | No | |
| Esperance | Lee Mackin | 9071 0648 | WA Local Government Association | No | |
| Kalgoorlie | Dorothy Brown | 9021 5752 | Australian Red Cross | Yes | |
| Kalgoorlie | Janet Darcy | 9021 5752 | Australian Red Cross | Yes | |
| Kalgoorlie | Beverley Pack | 9091 3220 | Wanslea Goldfields Family Day Care | No | |
| Kalgoorlie | Markus Frank | 9093 5623 | SDERA | No | |
| Kalgoorlie | Michele Dwyer | 9022 5999 | DPI | No | |
| Kalgoorlie | Dave Grills | 9012 9772 | WA Police | No | |
| Kalgoorlie | Allan Polak | 9012 9772 | WA Police | No | |
| Salmon Gums | Janine Doney | 9078 5017 | Salmon Gums Primary School | No |
Great Southern
| Suburb | Name | Number | Organisation | Fee for Service | |
|---|---|---|---|---|---|
| Albany | Tony Fitzpatrick | 9892 7333 | DPI | No | |
| Albany | Shirley Reynolds | 9841 0341 | SDE&RA | No | |
| Albany | Julie MacQueen | 9892 0555 | Main Roads WA | No | |
| Albany | Kevin Theyer | 9841 4999 | Theyer Automotives | No | |
| Albany | Meagan Diver | 9842 1716 | PCYC | No | |
| Albany | Chris Beltrama | 9841 3000 | Hitchcock Panel Beaters | Yes | |
| Albany | Janelle Parsons | 9841 1115 | Dog Rock Chemist | ||
| Albany | Tracy Blaszkow | 0428 875 503 | Kidsafe WA | Yes | |
| Albany | Desmond Kinsellr | 9842 9094 | Australian Red Cross | Yes | |
| Albany | Dorothy Lamley | 98447740 | Australian Red Cross | Yes | |
| Katanning | Scott Philip | 9821 7100 | Great Southern Toyota | Yes | |
| Katanning | Kristy Callegari | 9821 4321 | Bright Start Child Care Centre | Yes | |
| Katanning | Nerida Campbell | 9821 4321 | Bright Start Child Care Centre | Yes | |
| Mt Barker | Andrea Smithson | 9892 1145 | WA Local Government Association | No | |
| Nyabing | Rosalind Shiner (Shire of Kent residents only) | 9829 1080 | Shire of Kent | No |
Kimberley
| Suburb | Name | Number | Organisation | Fee for Service | |
|---|---|---|---|---|---|
Bidyadanga | Hazel Richards | 9192 4952 | Kimberley Aboriginal Medical Services | ||
| Bidyadanga | Agnes Walbidi | 9192 4952 | Kimberley Aboriginal Medical Services | ||
| Bidyadanga | Christine Farrer | 9192 4952 | Kimberley Aboriginal Medical Services | ||
Bidyadanga | Barbara White | 9192 4952 | Kimberley Aboriginal Medical Services | ||
Broome | Jaqui Prime | 9193 5010 | Keshi Kids | ||
Broome | Andrea Rix | 9193 6391 | Burdekin Youth in Action Inc | ||
Broome | Marilyn Lukey | 9193 5010 | Keshi Kids | ||
| Broome | Shaun Purutatomeri | 9192 4929 | KPHU | ||
| Broome | Patricia Lawford | 9192 1338 | Broome Regional Aboriginal Health | ||
| Broome | Phillip Barton | 9192 7357 | Broome Motors | No | |
| Broome | Peter McWaters | 9192 8483 | Walcott Auto Repairs | Dependent on service required | |
| Broome | Ann Knuckey | 9192 9300 | Broome Community Health | No | |
| Broome | Sharon Williams | 9192 9300 | Broome Community Health | No | |
| Broome | Paul Higgins | 0419 907 156 | Department for Planning and Infrastructure | No | |
| Broome | Natasha Ghandour | 9194 2340 | Kimberley Public Health Unit | No | |
| Broome | Duncan Smith | 9192 0806 | School Drug Education and Road Aware | No | |
| Derby | Jeanny Catlin | 9191 1308 | Derby Community Health | No | |
| Kununurra | Myrtle Ward | 9168 2280 | Kununurra Community Health Unit | No | |
| Kununurra | Julie Lane | 9168 2280 | Kununurra Community Health Unit | No | |
| Kununurra | Natalie Rogers | 9168 2280 | Kununurra Community Health Unit | No | |
| Kununurra | Joan Clay | 9168 2280 | Kununurra Community Health Unit | No | |
| Kununurra | Sophia Davies | 9168 2280 | Kununurra Commmunity Health Unit | No | |
Kununurra | Patricia Graham | 9168 2280 | Kununurra Population Health | ||
Kununurra | Hanneke Schoe | 9168 2280 | Kununurra Population Health | ||
Kununurra | Rod Dodson | 9166 4530 | WA Police | ||
Kununurra | Rebecca Hulands | 9168 1418 | Ewin Centre Children's Service |
Metropolitan North
| Suburb | Name | Number | Organisation | Fee for Service | |
|---|---|---|---|---|---|
| Balcatta | Milton Lay | 9207 2622 | RAC | Yes | |
| Balcatta | Dennis Monahan | 9207 2622 | RAC | Yes | |
| Balcatta | Clayton Bragg | 9361 3725 | RAC Auto Services | Yes | |
| Balcatta | Elana Walsh-Negus | 9240 2996 | Negus Auto Services | Yes | |
| Balcatta | Simon Negus | 9240 2996 | Negus Auto Services | Yes | |
| Bayswater | Jessica Ngo (City of Bayswater residents only) | 9272 0687 | City of Bayswater | No | |
| Bayswater | Binh Luong (City of Bayswater residents only) | 9272 0604 | City of Bayswater | No | |
| Clarkson | Malcolm Corneby | 94079990 | RAC | Yes | |
| Floreat | Simone Passera (Town of Cambridge residents only, 1st and 3rd Tuesday of the month) | 9347 6035 | Town of Cambridge | No | |
| Guildford | Melanie Fernandes | 0409 598 903 | Perth Baby Hire | Yes | |
| Guildford | Len Fernandes | 0409 598 903 | Perth Baby Hire | Yes | |
| Guildford | Melissa Fuller | 0409 456 406 | Perth Baby Hire | Yes | |
| Joondalup | Darren Harrison | 9301 5911 | RAC | Yes | |
| Joondalup | Wayne Pickard | 9301 5911 | RAC Auto Services | Yes | |
| Joondalup | Wayne Jackson | 9301 5911 | RAC Auto Services | Yes | |
| Joondalup | Kelly Brittain (By appointment, check only) | 9301 0300 | Baby on a Budget | Yes | |
| Joondanna | Kendall Stratton | 0405 042 583 | Baby Allsorts | Yes | |
| Leederville | Michael Wood (Town of Vincent residents only) | 9273 6032 | Town of Vincent | No | |
| Malaga | Jason Dennis | 9248 6261 | Beach Road Tyres & More | Yes | |
| Middle Swan | Stephen Driscoll | 92502120 | Swan Park Leisure Centre | Email | No |
| Midland | Cathy Owen | 9274 8788 | Hire for Baby | Yes | |
| Midland | Rebecca Cox | 9274 8788 | Hire for Baby | Yes | |
| Mirrabooka | Chris Parish | 9207 1609 | Wheels on Yirrigan - Tyres and More | Yes | |
| Morley | Scott Ingham | 9471 9055 | RAC | Yes | |
| Morley | Carlos Arana | 9471 9055 | RAC Auto Services | Yes | |
| Morley | Andrew Walker | 9471 9055 | RAC Auto Services | Yes | |
| Morely | Shane Clemesha | 9471 9055 | RAC Auto Services | Yes | |
| Northbridge | Rui Da Silva | 9228 4633 | RAC | Yes | |
| Northbridge | David Charlton | 9228 4633 | RAC Auto Services | Yes | |
| Osborne Park | Adam Mountain | 9444 9911 | ABS Auto Brake Service | Yes | |
| Osborne Park | Eckhardt Hesse | 9446 3855 | RAC | Yes | |
| Osborne Park | Karchi Palko | 9446 3855 | RAC | Yes | |
| Stirling | Shane Pope | 9345 8718 | City of Stirling | No | |
| Sinagra | Ronald French | 9206 0665 | RAC | Yes | |
| Subiaco | David Tonkin (City of Subiaco residents only) | 9237 9222 | City of Subiaco | No | |
| Subiaco | Sue Wicks | 9340 8509 | Kidsafe WA | Yes | |
| Subiaco | Shawn Draper | 9340 8509 | Kidsafe WA | Yes | |
| Subiaco | Melita Leeds | 9340 8509 | Kidsafe WA | Yes | |
| Subiaco | David Wicks | 9340 8509 | Kidsafe WA | Yes | |
| Subiaco | Rachel Everison | 9340 8509 | Kidsafe WA | Yes | |
| Subiaco | Kim Tait | 9340 8509 | Kidsafe WA | Yes | |
| Wangara | Martin Evans | 9409 8887 | Down Under Auto Services | Yes | |
| Wangara | Kim Hubbard | 9409 8887 | Down Under Auto Services | Yes |
Metropolitan South
| Suburb | Name | Number | Organisation | Fee for Service | |
|---|---|---|---|---|---|
| Belmont | Robert Gray | 9334 6222 | Australian Red Cross | Yes | |
| Belmont | Andrew Van Ryan | 9334 6222 | Australian Red Cross | Yes | |
| Belmont | Arthur Woodruff | 9334 6222 | Australian Red Cross | Yes | |
| Bentley | Brian Hewitt | 9446 3855 | RAC Auto Services | Yes | |
| Bentley | Adam Cowie | 9258 6033 | RAC Auto Services | Yes | |
| Bentley | Joel Merino | 9258 6033 | RAC Auto Services | Yes | |
| Booragoon | Hayley Bruse | 9317 1423 | Babyroad | Yes | |
| East Victoria Park | Michelle Boag | 0405 340 915 | Baby Allsorts | Yes | |
| Forrestfield | Michelle Taylor | 9359 4118 | Farnsafe WA Alliance | ||
| Gosnells | Emma Basc | 9490 2258 | Gosnells Women's Health Service | ||
| Kelmscott | Liz Beattie | 9390 1841 | Baby BT | Yes | |
| Myaree | Aden Welford | 9330 8022 | RAC | Yes | |
| Myaree | Stephen Clark | 9330 8022 | RAC | Yes | |
| Myaree | Stephen Wood | 9330 8022 | RAC | Yes | |
Myaree | Dayle Lord | 9330 6885 or 0412 851 017 | Fremantle Baby Hire | Yes | |
| Myaree | Andrew Fryer | 9330 8022 | RAC | Yes | |
| Myaree | Michael Austin | 9330 8022 | RAC Auto Services | Yes | |
| Orelia | Dianne Stronach | 9439 2476 | Bright Futures Family Day Care | No | |
| Orelia | Beryl Mort | 9439 2476 | Bright Futures Family Day Care | No | |
| Orelia | Trish Rear | 9439 2476 | Bright Futures Family Day Care | No | |
| Orelia | Melanie Sharp | 9439 2476 | Bright Futures Family Day Care | No | |
| Orelia | Sylvia Snowden | 9439 2476 | Bright Futures Family Day Care | No | |
| Victoria Park | Andrea Callaghan (Town of Victoria Park residents only) | 9311 8148 | Town of Victoria Park | No | |
| Welshpool | David Dick | 9361 3725 | Welshpool Tyre Service | Yes |
MidWest
| Suburb | Name | Number | Organisation | Fee for Service | |
|---|---|---|---|---|---|
| Geraldton | Peta Stokes | 9965 0155 | WA Local Government Assocn | No | |
| Geraldton | Deborah Muscio | 9956 1985 | Population Health | No | |
| Geraldton | Lyn Symonds | 9956 1985 | Population Health | No | |
| Geraldton | Roslyn Spouse | 9956 1985 | Population Health | No | |
| Geraldton | Kate McConkey | 9923 9737 | SDE&RA | No | |
| Geraldton | Trina Vasic | 9964 2640 | Midwest Driving School | No | |
| Geraldton | Wayne Wilton | 9964 1330 | Baby Wonderland | Yes | |
| Geraldton | Joanne Wilton | 9964 1330 | Baby Wonderland | Yes | |
| Mount Magnet | Colleen Kelly | 9963 4102 | Murchison Health | No | |
| Mount Magnet | Joel MacDonald | WA Police | No | ||
Pilbara
| Suburb | Name | Number | Organisation | Fee for Service | |
|---|---|---|---|---|---|
| Karratha | Colby Sidebottom | 9143 2225 | Pilbara Population Health | No | |
| Karratha | Lynelle Fozard | 0428 855 594 | SDERA | No | |
| Karratha | Kelly Drabble | 9143 2221 | Pilbara Population Health | No | |
| Karratha | Inga Ramsay | 0406 613 432 | Woodside Energy Ltd | No | |
| Karratha | Cathryn Prendergast | 9172 8333 | Pilbara Population Health East | No | |
| Karratha | Libby Gaunt | 9159 6920 | DPI | No | |
| Karratha | Jennifer Gaulton | 9159 6920 | DPI | No | |
| Karratha | Michelle Reid | 9144 1154 | Drake-Woodside | No | |
| Onslow | Karen Bell | 9184 6738 | WA Local Government Association | No | |
| South Hedland | Erik Anda | 9172 8333 | WACHS- Pilbara | No |
South West
| Suburb | Name | Number | Organisation | Fee for Service | |
|---|---|---|---|---|---|
| Bridgetown | Neroli Carlton | 9761 2139 | Bridgetown Community | Email | No |
| Bridgetown | Megan Richards | 9761 2139 | Bridgetown Family and Community Centre | No | |
| Bunbury | Lucy Zaknic | 9791 2700 | Better Baby Deals | No | |
| Bunbury | Michael Zaknic | 9791 2700 | Better Baby Deals | No | |
| Bunbury | Carmel Lombardo | 9791 4991 | Ssangyong Bunbury | Yes | |
| Bunbury | Warren Clark | 9791 2888 | Tyres & More | Yes | |
| Bunbury | Kelly Hughes | 9792 7078 | WA Local Government Association | No | |
| Busselton | Julia Poole | 9752 4033 | YMCA Familiy Resource Centre | No | |
| Busselton | Amanda Cutler | 9752 4033 | YMCA Familiy Resource Centre | No | |
| Busselton | Joy Alder | 9752 4033 | YMCA Familiy Resource Centre | No | |
| Busselton | Jodie O'Connor | 9752 4033 | YMCA Familiy Resource Centre | No | |
| Busselton | Richelle Piggott | 9752 4033 | YMCA Familiy Resource Centre | No | |
| Busselton | Sandra Huges | 9752 4033 | YMCA Familiy Resource Centre | No | |
| Busselton | Sue Robertson | 9752 4033 | YMCA Familiy Resource Centre | No | |
| Collie | Warren Chapman | 9734 1652 | Collie Auto-Tech | Email | No |
| Dunsborough | John Hinkley | 9759 1400 | Tyres & More | Yes | |
| Mandurah | Gena Fussell | 9582 0215 | Buster Babies | Yes | |
| Mandurah | Allysha Murray | 9582 0216 | Buster Baby Warehouse | Yes | |
| Mandurah | Steven Massey | 92748788 | Hire for Baby | ||
| Mandurah | Jan Zyla | 9852 0215 | Buster Babies | Yes | |
| Mandurah | Melissa Linthorne | 9582 0215 | Buster Babies | Yes | |
| Mandurah | Tenneill Coole | 9582 0215 | Buster Babies | Yes | |
| Mandurah | Clayton La Reservee | 1300 797 078 | RAC | Yes | |
| Mandurah | Mark Janetti | 9586 2005 | RAC | Yes | |
| Rockingham | Jane Wilson | 9528 2040 | Hire for Baby | Yes | |
| Rockingham | Alyssa Hennessy | 9528 2040 | Hire for Baby | Yes | |
Pinjarra | Lisa Gardiner | 9531 3550 | WA Police | No |
Wheatbelt North
| Suburb | Name | Number | Organisation | Fee for Service | |
|---|---|---|---|---|---|
| Dandaragan | Jill Smith | 9651 4368 | WACHS | No | |
| Jurien Bay | Kevin O'Keefe | 9652 0222 | WACHS | No | |
| Kellerberrin | Judi Forsyth | 0428459027 | Farmsafe WA Alliance |
| |
| Merredin | Stephanie Atkins | 9041 2977 | Eastern Primary Health Unit | No | |
| Merredin | Wanda Ash | 9041 1851 | Cliff Haines Tyres & More | Yes | |
| Moora | Dorinda Barron | 0427 441 213 | WACHS | No | |
| Moora | Fred Mogridge | 9651 0272 | Community Health | No | |
| Northam | Alison Woods | 9622 4320 | Wheatbelt Public Health Unit | No | |
| Northam | Vic Cooke | 9622 5167 | Share and Care | ||
| Northam | Rhonda Lawrence | 9622 5167 | Share and Care | ||
| Southern Cross | Fiona Liddle | 9049 1321 | Primary Health Eastern | No |
Wheatbelt South
Suburb | Name | Number | Organisation | Fee for Service | |
|---|---|---|---|---|---|
Bruce Rock | Mary-Anne Negri | 9061 1090 | Wheatbelt/Eastern Wheatbelt Primary Health Service | No | |
| Kulin and Kondinin | Miranda O'Brien | Kulin 9880 1056 | Wheatbelt /Southern Wheatbelt Primary Health Service | No | |
Lake Grace and Newdegate | Elizabeth Trevenen | 9890 2246 | Wheatbelt /Southern Wheatbelt Primary Health Service | No | |
Narrogin | Nicole Dawson | 9881 0385 | Wheatbelt /Southern Wheatbelt Primary Health Service | No | |
Narrogin and Pingelly | Ruth McFall | 9881 0385 | Wheatbelt /Southern Wheatbelt Primary Health Service | No | |
Narrogin | Louise McEllister | 9881 0385 | Wheatbelt /Southern Wheatbelt Primary Health Service | No | |
Narrogin | Jillian Tilbrook | 9881 0385 | Wheatbelt /Southern Wheatbelt Primary Health Service | No | |
| Narrogin | Ryan Gibson | 9881 5100 | WA Local Government Association | No | |
| Narrogin | Hilary Bowman | 9881 0385 | Southern Wheatbelt Primary Health Service | No | |
| Narrogin | Rosemary Kickett | 9881 0385 | Southern Wheatbelt Primary Health Service | No | |
| Pingelly | Carmel Seaman | 9887 2222 | Pingelly Health Service | No |